How to Watch Padres vs. Cardinals: TV Channel & Live Stream
Updated Aug. 1, 2025, 9:22 p.m. ET
Matthew Liberatore will be looking to contain Manny Machado and the San Diego Padres when they face off against his St. Louis Cardinals on Friday at 9:40 p.m. ET. Hereโs everything you need to know to watch the Padres vs. Cardinals game. Stay updated with MLB on FOX Sports.
Padres vs. Cardinals Game Information & How to Watch
When: Friday, August 1, 2025, at 9:40 p.m. ET
Where: PETCO Park in San Diego, California
TV: Watch on SDPA, FDSMW
Box Score: Fox Sports
Padres vs income level philippines. Cardinals Prediction
Score Prediction: Padres 4, Cardinals 3
Total Prediction: Under 7. lpu manila courses5 runs
Win Probabilities: Padres 55%, Cardinals 45%
Padres vs. Cardinals Head to Head
- Date: 7/27/2025 | Favorite: Cardinals | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -129 | Underdog Moneyline: +108 | Result: 9-2 SD
- Date: 7/26/2025 | Favorite: Cardinals | Spread: -1.5 | Total: 9 | Favorite Moneyline: -142 | Underdog Moneyline: +119 | Result: 3-1 SD
- Date: 7/25/2025 | Favorite: Padres | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -132 | Underdog Moneyline: +111 | Result: 3-0 STL
- Date: 7/24/2025 | Favorite: Cardinals | Spread: -1.5 | Total: 8 | Favorite Moneyline: -157 | Underdog Moneyline: +132 | Result: 9-7 STL
- Date: 8/29/2024 | Favorite: Cardinals | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -114 | Underdog Moneyline: -106 | Result: 4-1 STL
- Date: 8/28/2024 | Favorite: Padres | Spread: -1.5 | Total: 8 | Favorite Moneyline: -125 | Underdog Moneyline: +105 | Result: 4-3 STL
- Date: 8/27/2024 | Favorite: Padres | Spread: -1.5 | Total: 8 | Favorite Moneyline: -146 | Underdog Moneyline: +123 | Result: 7-5 SD
- Date: 8/26/2024 | Favorite: Cardinals | Spread: -1.5 | Total: 9 | Favorite Moneyline: -122 | Underdog Moneyline: +102 | Result: 7-4 SD
- Date: 4/3/2024 | Favorite: Padres | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -159 | Underdog Moneyline: +134 | Result: 3-2 SD
- Date: 4/2/2024 | Favorite: Padres | Spread: -1.5 | Total: 8 | Favorite Moneyline: -158 | Underdog Moneyline: +134 | Result: 5-2 STL
Padres Last 10 Game Stats
Record: 6-4
Runs Per Game: 4.5
HR: 6
ERA: 2. vipphfun93
K/9: 7. honor club slot5
Padres Player Insights
Manny Machado leads the Padres with 20 home runs and 71 RBIs, boasting a team-best batting average of .302. Among all hitters in MLB, Machado is currently 24th in home runs and 14th in RBIs. He has hit safely in eight consecutive games, with a .429 average over his last 10 games, including four doubles, two home runs, and 11 RBIs. Fernando Tatis Jr. has a .269 average with 18 doubles, two triples, 17 home runs, and 60 walks. He ranks 52nd in home runs and 100th in RBIs among MLB hitters. Tatis has also tallied at least one hit in his last four games, hitting .278 over his past five appearances, which include two doubles, five walks, and one RBI. Luis Arraez is batting .295 with 20 doubles, four triples, six home runs, and 22 walks. He enters this game with a 13-game hitting streak and has hit .400 in his last 10 games, featuring three doubles, a home run, three walks, and five RBIs. Xander Bogaerts has a .267 average with 24 doubles, seven home runs, and 44 walks.
Padres Recent & Upcoming Games
- Date: July 26 | Opponent: @ Cardinals | Score: W 3-1 | Pitching Matchup: Randy Vasquez vs Matthew Liberatore
- Date: July 27 | Opponent: @ Cardinals | Score: W 9-2 | Pitching Matchup: Stephen Kolek vs Michael McGreevy
- Date: July 28 | Opponent: Mets | Score: W 7-6 | Pitching Matchup: Dylan Cease vs Frankie Montรกs
- Date: July 29 | Opponent: Mets | Score: W 7-1 | Pitching Matchup: Ryan Bergert vs Sean Manaea
- Date: July 30 | Opponent: Mets | Score: W 5-0 | Pitching Matchup: Yu Darvish vs Clay Holmes
- Date: Aug. pvl game today live 1 | Opponent: Cardinals | Score: – | Pitching Matchup: Nick Pivetta vs Matthew Liberatore
- Date: Aug. 2 | Opponent: Cardinals | Score: – | Pitching Matchup: Randy Vasquez vs Michael McGreevy
- Date: Aug. 3 | Opponent: Cardinals | Score: – | Pitching Matchup: Dylan Cease vs Andre Pallante
- Date: Aug. 4 | Opponent: @ Diamondbacks | Score: – | Pitching Matchup: TBA vs Brandon Pfaadt
- Date: Aug. 5 | Opponent: @ Diamondbacks | Score: – | Pitching Matchup: Yu Darvish vs Ryne Nelson
- Date: Aug. 6 | Opponent: @ Diamondbacks | Score: – | Pitching Matchup: Nick Pivetta vs TBA
Cardinals Last 10 Game Stats
Record: 4-6
Runs Per Game: 3.2
HR: 6
ERA: 3.99
K/9: 7.4
Cardinals Player Insights
Brendan Donovan is batting .285 with 24 doubles, nine home runs, and 39 walks, ranking 155th in homers and 122nd in RBIs among MLB hitters. Alec Burleson leads the lineup with 14 home runs and a .287 average, standing 86th in homers and 82nd in RBIs this season. Willson Contreras has made significant contributions to the Cardinals with 14 home runs and 61 RBIs. Masyn Winn holds a .270 batting average, along with 23 doubles, seven home runs, and 27 walks.
Cardinals Recent & Upcoming Games
- Date: July 26 | Opponent: Padres | Score: L 3-1 | Pitching Matchup: Matthew Liberatore vs Randy Vasquez
- Date: July 27 | Opponent: Padres | Score: L 9-2 | Pitching Matchup: Michael McGreevy vs Stephen Kolek
- Date: July 28 | Opponent: Marlins | Score: W 7-1 | Pitching Matchup: Andre Pallante vs Edward Cabrera
- Date: July 29 | Opponent: Marlins | Score: L 5-0 | Pitching Matchup: Sonny Gray vs Sandy Alcantara
- Date: July 30 | Opponent: Marlins | Score: L 2-0 | Pitching Matchup: Miles Mikolas vs Cal Quantrill
- Date: Aug. 1 | Opponent: @ Padres | Score: – | Pitching Matchup: Matthew Liberatore vs Nick Pivetta
- Date: Aug. 2 | Opponent: @ Padres | Score: – | Pitching Matchup: Michael McGreevy vs Randy Vasquez
- Date: Aug. 3 | Opponent: @ Padres | Score: – | Pitching Matchup: Andre Pallante vs Dylan Cease
- Date: Aug. 4 | Opponent: @ Dodgers | Score: – | Pitching Matchup: Sonny Gray vs TBA
- Date: Aug. 5 | Opponent: @ Dodgers | Score: – | Pitching Matchup: Miles Mikolas vs Tyler Glasnow
- Date: Aug. 6 | Opponent: @ Dodgers | Score: – | Pitching Matchup: Matthew Liberatore vs TBA
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar. Want to receive great stories right to your inbox? Create or log in to your FOX Sports account and follow your favorite leagues, teams, and players for a personalized newsletter daily.
How do you think the game will unfold between the Padres and the Cardinals?